C.E.O. | |||
Name | Cell# | Position | Email address |
Ryan Henderson | 936-697-3837 | C.E.O. | [email protected] |
Corporate Sourcing | |||
Name | Cell# | Location | Email address |
Victor Barron | 361-442-0482 | Corpus Christi | [email protected] |
Corporate Sales | |||
Name | Cell# | Location | Email address |
David Garvin | 682-597-5969 | Sales Manager – Dallas | [email protected] |
John Madeiro | 713-598-1414 | Houston | [email protected] |
Laura Koronczok | 724-777-3686 | Houston | [email protected] |
Shawn Work | 740-885-8527 | Newcomerstown | [email protected] |
Jamey Yarbrough | 432-266-1487 | Odessa | [email protected] |
Gary Snyder | 234-575-9639 | Odessa | [email protected] |
Landon Morgan | 817-454-4868 | Odessa | [email protected] |
Helen Meyer | 432-214-3317 | South Texas | [email protected] |
Corpus Christi | |||
Line #1 | 361-299-1100 |
5729 Leopard St. Bldg. 9, Corpus Christi, TX. 78408
|
|
Line #2 | 361-299-1102 | ||
Line #3 | 361-299-1106 | ||
Fax # | 361-299-1116 | ||
Name | Cell# | Position | Email address |
Tyler Warren | 361-563-6880 | Facility Manager | [email protected] |
Sergio Resendez | 361-528-9345 | Machinist | None |
Daniel Garcia | 361-290-9549 | Field Service | None |
Johnny Jimenez | 361-960-2334 | Field Service | None |
Max Rojas | 361-704-5157 | Valve Mechanic | None |
Filberto Moya | 361-597-7669 | Shop Hand | None |
Gabriel Ibarra | 361-759-2468 | Shop Hand | None |
Houston | |||
Line #1 | 713-849-3003 |
6401 Cunningham Rd. Houston, TX. 77041
|
|
Line #2 | 713-849-6851 | ||
Line #3 | 713-849-3018 | ||
Fax # | 713-849-3004 | ||
Name | Cell# | Position | Email address |
Andy Heater | 832-794-8489 | General Manager | [email protected] |
Larry Clifton | 281-743-0304 | Facility Manager | [email protected] |
Pat Prespentt | 505-635-6015 | Field Service | [email protected] |
Jimmy Hamaker | 832-883-1365 | Shop Hand | None |
Odessa | |||
Line #1 | 432-332-3039 |
1541 Windcrest Odessa, TX. 79763
|
|
Line #2 | 432-332-3647 | ||
Line #3 | |||
Fax # | 432-332-4758 | ||
Name | Cell# | Position | Email address |
Jason White | 318-413-2260 | Facility Manager | [email protected] |
Roberto (LB) Soliz | 361-462-5541 | Inside Sales | [email protected] |
Shannon Thompson | 575-552-2563 | Field Service | None |
Jaime Hinojosa | 361-944-5443 | Field Service | None |
Ricky Perez | 432-271-9686 | Shop Hand | None |
Accounting | |||
Line #1 | 361-299-1100 | Line #3 | 361-299-1106 |
Line #2 | 361-299-1102 | Fax # | 361-299-1116 |
Name | Cell# | Position | Email address |
Michael Mino | 832-622-9070 | C.F.O. | [email protected] |
Jessica Hill | 361-813-5533 | AR/AP | [email protected] |
Don McAtee | 361-215-6170 | Accounting | [email protected] |
Engineering | |||
Line #1 | 713-849-3003 | Line #3 | 713-849-3018 |
Line #2 | 713-849-6851 | Fax # | 713-849-3004 |
Name | Cell# | Position | Email address |
Jason Guillemette | 281-846-5816 | Engineering Manager | [email protected] |
Matt Riebschlager | 281-755-1238 | Sr. Design Engineer | [email protected] |
Riley Kostiuk | 713-409-4610 | Engineer 1 | [email protected] |
Marketing | |||
Name | Cell# | Position | Email address |
Jen Wendel | 832-512-5678 | Marketing Manager | [email protected] |
Shreveport | |||
Line #1 | 318-779-1829 |
1710 North Hearne Ave. Shreveport, LA. 71107
|
|
Line #2 | 318-779-1891 | ||
Line #3 | 318-779-1905 | ||
Fax # | 318-779-1912 | ||
Name | Cell# | Position | Email address |
Bob Allen | 318-617-6509 | VP Product Development | [email protected] |
Neil Havard | 318-751-8777 | VP Safety / Facility Mgr. | [email protected] |
Cindy Murphy | 318-655-0812 | Office Administrator | [email protected] |
Tim Russell | 318-588-1207 | Shop Foreman | [email protected] |
Walt Davis | 318-518-2146 | Machinist | [email protected] |
Jimmy Purdin | 903-368-2050 | Field Service | [email protected] |
Cody Jones | 903-916-1824 | Field Service | [email protected] |
Justin Bonner | 318-946-1410 | Valve Mechanic | [email protected] |
Newcomerstown | |||
Line #1 | 740-492-0403 |
126 New Pace Rd. Newcomerstown, OH. 43832
|
|
Line #2 | 740-492-0324 | ||
Line #3 | 740-492-0035 | ||
Fax# | 740-492-0410 | ||
Name | Cell# | Position | Email address |
Harry Berry | 304-552-7264 | N.E. General Manager | [email protected] |
Brian Cantley | 681-205-0548 | Administrator | [email protected] |
Erich Hershberger | 304-741-9533 | Shop Foreman | [email protected] |
Josh Canterbury | 304-531-7760 | Field Service | [email protected] |